Focus

Maps_________________________________________________Bible Prophecy Ministry


Map Room




Distances Between Cities

Eilat Beer Sheba Tiberias Haifa Tel Aviv Jerusalem
 Km | Miles
309 (193) 81 (50) 152 (95) 151 (94) 58 (36) - Jerusalem
346 (220) 105 (65) 134 (83) 95 (59) - 58 (36) Tel Aviv
438 (273) 197 (123) 69 (43) - 95 (59) 151 (94) Haifa
405 (253) 233 (145) - 69 (43) 134 (83) 152 (95) Tiberias
241 (150) - 233 (145) 197 (123) 105 (65) 81 (50) Beer Sheba
- 241 (150) 405 (253) 438 (273) 346 (120) 309 (193) Eilat
317 (198) 76 (47) 166 (100) 140 (87) 37 (23) 66 (41) Ashdod
307 (190) 66 (41) 183 (114) 157 (98) 54 (33) 71 (44) Ashkelon
368 (230) 195 (121) 37 (23) 70 (43) 117 (73) 115 (71) Beit Shean
333 (208) 92 (57) 169 (105) 136 (85) 42 (26) 27 (16) Beit Shemesh
475 (296) 303 (189) 70 (43) 114 (71) 204 (127) 222 (138) Banias (Golan)
205 (128) 35 (21) 268 (167) 232 (145) 140 (87) 116 (72) Dimmona
435 (271) 164 (102) 72 (45) 31 (19) 64 (40) 118 (73) Zichron Yaacov
395 (246) 147 (91) 83 (51) 51(32) 48 (30) 101 (63) Hadera
419 (261) 231(144) 20 (12) 94 (58) 138 (86) 150 (93) Hamat Gader
350 (218) 120 (75) 120 (75) 85 (53) 10 (6) 66 (41) Herzliya
289 (180) 163 (101) 116 (72) 149 (93) 97 (60) 36 (22) Jericho
469 (293) 297 (185) 64 (40) 120 (75) 198 (123) 216 (135) Metula
148 (92) 80 (50) 313 (195) 277 (173) 185 (115) 161 (100) Mitzpe Ramon
354 (221) 113 (70) 133 (83) 107 (66) 15 (9) 43 (26) Ben-Guriun Airport
488 (305) 207 (129) 29 (18) 35 (21) 102 (63) 131 (81) Nazareth
372 (232) 131 (81) 101(63) 66 (41) 29 (18) 85 (53) Netanya
195 (121) 79 (49) 210 (131) 275 (171) 184 (115) 124 (77) Sdom (Dead Sea)
460 (287) 219 (136) 55 (34) 22 (13) 117 (73) 173 (108) Acre
438 (273) 192 (120) 41 (25) 44 (23) 91(56) 120 (73) Afula
219 (136) 45 (28) 234 (146) 242 (151) 150 (93) 100 (62) Arad
441 (275) 269 (168) 36 (22) 72 (45) 167 (104) 188 (117) Zefat
287 (179) 46 (28) 222 (138) 164 (102) 63 (39) 70 (43) Kiryat Gat
461 (287) 264 (165) 56 (35) 105 (65) 188 (117) 208 (130) Kiryat Shemona
480 (300) 239 (149) 75 (46) 42 (26) 137 (85) 193 (120) Rosh Hanikra
437 (273) 265 (165) 32 (20) 101 (63) 166 (100) 184 (115) Roshpina
330 (206) 89 (55) 158 (99) 119 (74) 23 (14) 56 (35) Rehovot
Eilat Beer Sheba Tiberias Haifa Tel Aviv Jerusalem  





Articles Grace

Links Email Introductin

Subscribe Books Subscribe

Map Library Home

Study Webmaster

About

Questions





AngelHearts


Please use this banner to link to my site.